

UHV-U Series
Voltage: 400 VDC to 512 VDC
Capacity: 20.48kWh to 614.4kWh
Capacity: 20.48kWh to 614.4kWh

UPS Lithium Battery UHV-U Series
UPS Lithium Battery UHV-U Series product is a high-voltage extremely powerful lithium iron phosphate battery storage system.
The rated voltage of the system is up to 512Vdc or ±256Vdc, and the maximum continuous discharge current can go up to 200A or 400A depending on the module used, which meets the requirements of various capacities. Parallel of multi systems is also supported for capacity enhancement.
It’s an ideal solution for power backup of large data centers, IDC equipment rooms, enterprise data centers, disaster recovery backup centers, etc.
The rated voltage of the system is up to 512Vdc or ±256Vdc, and the maximum continuous discharge current can go up to 200A or 400A depending on the module used, which meets the requirements of various capacities. Parallel of multi systems is also supported for capacity enhancement.
It’s an ideal solution for power backup of large data centers, IDC equipment rooms, enterprise data centers, disaster recovery backup centers, etc.
Product Features
- Adopt high safety, long life, excellent performance LiFePO4 prismatic cells;
- Support up to 6C continuous discharge;
- Over 3500 times of cycle life;
- Intelligent BMS to ensure a safe reliable operation;
- Parallel on cabinet level available;
- Multiple communications including RS485, CAN, SNMP;
- Modular rack design for easier installation and smaller landscape.
Application Range
Industrial and commercial UPS applications, Energy Storage,Communications. etc.
Battery Module Parameters
Items | Parameters | ||
|---|---|---|---|
Model | CW-FE4840-1630R1 | CW-FE4880-1630R1 | CW-FE48120-1630R1 |
Cell Type | LP27148134 | ||
Cell Configuration | 16S1P | 16S2P | 16S3P |
Nominal Capacity | 40Ah | 80Ah | 120Ah |
Nominal Energy | 2048Wh | 4096Wh | 6144Wh |
Weight (Approx.) | 27kg | 45kg | 65kg |
Dimensions (W*D*H) | 440*380*154 mm | 440*610*154 mm | 440*740*154 mm |

Main Control Module Parameters
Items | Parameters | |
|---|---|---|
Model | CW-MIN-R0 | |
Operation Voltage Range | 400Vdc – 600Vdc | |
Output Voltage | 512Vdc or ±250Vdc | |
Maximum Operation Current | ≤400A | |
Communication | COM | CAN communication, Battery Module Parallel, BMS power supply |
CAN1, CAN2 | Cabinet Parallel, Monitoring Devices, PCS communications | |
NET | SNMP, Internet Access | |
Weight | About 20kg | |


480VDC APPLICATION

±240VDC APPLICATION
Product Specifications
Items | Parameters | |||
|---|---|---|---|---|
Model | UHV-U20 | UHV-U40 | UHV-U60 | |
Main Control Module | CW-MIN-R0 | |||
Battery Module Type | CW-FE4840-1630R1 | CW-FE4880-1630R1 | CW-FE48120-1630R1 | |
Module Configuration | 160S1P | 160S1P | 160S2P | |
Nominal Capacity | 40Ah | 80Ah | 120Ah | |
Nominal Energy | 20.48kWh | 40.96kWh | 61.44kWh | |
Chemistry | LiFePO4 | |||
Voltage | Nominal (Maximun) | 512Vdc or ±256Vdc | ||
Recommend Charging | 568V | |||
Max. Charging | 584V | |||
Discharge Cut-off | 480V | |||
Current | Max. Charging | 40A | 80A | 120A |
Max. Discharging | 200A | 400A | 400A | |
Weight (Approx.) | 470kg | 650kg | 850kg | |
Dimensions (W*D*H) | 600*870*2000 mm | |||
Communication | RS485, CAN, SNMP | |||
Cycle Life | ≥3500 times | |||
Designed Calendar Life | ≥10 years | |||
Safety Function | Over-charge, Over-discharge, Over-current, Low/High-temperature, Low-voltage, Short-circuit Protections | |||
Parallel Capability | Maximum 10 units (Recommended 6 units) | |||
Cable Outlet | Top-back | |||
Application Topology
480VDC Application

Application Topology
±240VDC Application

